NTU Renegades
The NTU Renegades were formed in the league expansion of 2009, previously a joint venture with the Nottingham Outlaws.
Led by head coach Phil Hine the Renegades are now a team looking to prove themselves in the first season as a full single institution member of BUAFL.
| South | W | L | T | PFor | PAgt | % |
| Glasgow Tigers | 8 | 0 | 0 | 311 | 46 | 1.000 |
| Edinburgh Predators | 5 | 3 | 0 | 108 | 174 | 0.625 |
| Stirling Clansmen | 3 | 4 | 1 | 128 | 164 | 0.438 |
| UWS Pyros | 1 | 6 | 1 | 100 | 243 | 0.188 |
| Napier Mavericks | 1 | 6 | 1 | 64 | 224 | 0.188 |
| North | ||||||
| Newcastle Raiders | 8 | 0 | 0 | 382 | 20 | 1.000 |
| Durham Saints | 4 | 3 | 1 | 90 | 110 | 0.563 |
| Northumbria Mustangs | 4 | 4 | 0 | 78 | 122 | 0.500 |
| UT Cougars | 2 | 6 | 0 | 120 | 182 | 0.250 |
| Sunderland Spartans | 2 | 6 | 0 | 122 | 198 | 0.250 |



