
he BUAFL’s regular season fixtures kick off in November and spread over a series of match days through to March. Those teams making it through to the Play-Offs then start a month of knock-out competition culminating in qualification for the trophy games and the chance to compete for League silverware.
| Home | Away | Date |
| Lincoln Colonials - 12 | Liverpool Fury - 8 | 02/11/2008 |
| Stirling Clansmen - 6 | UWS Pyros - 14 | 02/11/2008 |
| Plymouth Blitz - 38 | BNU Buccaneers - 0 | 02/11/2008 |
| Birmingham Lions - 29 | Bath Killer Bees - 0 | 08/11/2008 |
| UWE Bullets - 74 | Reading Knights - 0 | 09/11/2008 |
| Lincoln Colonials - 6 | Derby Braves - 34 | 09/11/2008 |
| Surrey Stingers - 32 | Kent Falcons - 0 | 09/11/2008 |
| Lancaster Bombers - 20 | UCH Sharks - 0 | 09/11/2008 |
| Greenwich Mariners - 38 | Royal Holloway Bears - 0 | 09/11/2008 |
| Bristol Barracuda - 0 | Plymouth Blitz - 22 | 09/11/2008 |
| UEA Pirates - 8 | Southampton Stags - 55 | 09/11/2008 |
| Napier Mavericks - 0 | Newcastle Raiders - 68 | 09/11/2008 |
| BNU Buccaneers - 0 | Cardiff Cobras - 48 | 09/11/2008 |
| Anglia Ruskin Phantoms - 6 | Brighton Tsunami - 26 | 09/11/2008 |
| Hertfordshire Hurricanes - 68 | Portsmouth Destroyers - 0 | 09/11/2008 |
| Birmingham Lions - 90 | BNU Buccaneers - 0 | 15/11/2008 |
| Leicester Longhorns - 0 | Nottingham Outlaws - 18 | 16/11/2008 |
| UEA Pirates - 27 | Essex Blades - 16 | 16/11/2008 |
| Derby Braves - 6 | Loughborough Aces - 29 | 16/11/2008 |
| Portsmouth Destroyers - 36 | Kent Falcons - 0 | 16/11/2008 |
| UWS Pyros - 18 | Glasgow Tigers - 16 | 16/11/2008 |
| Northumbria Mustangs - 6 | UT Cougars - 40 | 16/11/2008 |
| Staffordshire Stallions - 50 | Huddersfield Hawks - 0 | 16/11/2008 |
| Durham Saints - 22 | Sunderland Spartans - 12 | 16/11/2008 |
| Lancaster Bombers - 0 | Hallam Warriors - 46 | 16/11/2008 |
| UWE Bullets - 51 | Warwick Wolves - 0 | 16/11/2008 |
| GCU Roughriders - 26 | Napier Mavericks - 29 | 16/11/2008 |
| Oxford Cavaliers - 12 | Bristol Barracuda - 0 | 16/11/2008 |
| Stirling Clansmen - 0 | Newcastle Raiders - 42 | 16/11/2008 |
| Southampton Stags - 92 | Royal Holloway Bears - 0 | 16/11/2008 |
| Huddersfield Hawks - 6 | Hallam Warriors - 42 | 22/11/2008 |
| UWE Bullets - 21 | Cardiff Cobras - 0 | 23/11/2008 |
| Greenwich Mariners - 0 | Southampton Stags - 40 | 23/11/2008 |
| Leicester Longhorns - 0 | Leeds Celtics - 27 | 23/11/2008 |
| UT Cougars - 48 | Durham Saints - 6 | 23/11/2008 |
| Sunderland Spartans - 0 | Newcastle Raiders - 48 | 23/11/2008 |
| Essex Blades - 29 | Royal Holloway Bears - 6 | 23/11/2008 |
| Warwick Wolves - 0 | Plymouth Blitz - 16 | 23/11/2008 |
| Napier Mavericks - 19 | Stirling Clansmen - 14 | 23/11/2008 |
| UCH Sharks - 8 | Liverpool Fury - 6 | 23/11/2008 |
| Oxford Cavaliers - 0 | Reading Knights - 6 | 23/11/2008 |
| Portsmouth Destroyers - 14 | Surrey Stingers - 0 | 23/11/2008 |
| Loughborough Aces - 40 | Lincoln Colonials - 8 | 23/11/2008 |
| UWS Pyros - 30 | GCU Roughriders - 0 | 23/11/2008 |
| BNU Buccaneers - 12 | Bristol Barracuda - 48 | 23/11/2008 |
| Tarannau Aberystwyth - 0 | Bath Killer Bees - 40 | 23/11/2008 |
| Brighton Tsunami - 13 | UEA Pirates - 19 | 23/11/2008 |
| Staffordshire Stallions - 35 | Derby Braves - 0 | 23/11/2008 |
| Hertfordshire Hurricanes - 63 | Anglia Ruskin Phantoms - 0 | 23/11/2008 |
| Sheffield Sabres - 13 | Nottingham Outlaws - 2 | 23/11/2008 |
| Northumbria Mustangs - 0 | Durham Saints - 23 | 29/11/2008 |
| Surrey Stingers - 28 | Royal Holloway Bears - 0 | 30/11/2008 |
| Portsmouth Destroyers - 20 | Anglia Ruskin Phantoms - 6 | 30/11/2008 |
| Bristol Barracuda - 0 | Birmingham Lions - 117 | 30/11/2008 |
| Nottingham Outlaws - 39 | Lancaster Bombers - 0 | 30/11/2008 |
| GCU Roughriders - 12 | Glasgow Tigers - 8 | 30/11/2008 |
| Oxford Cavaliers - 0 | Warwick Wolves - 6 | 30/11/2008 |
| Cardiff Cobras - 31 | Reading Knights - 19 | 30/11/2008 |
| Essex Blades - 14 | Southampton Stags - 13 | 30/11/2008 |
| UT Cougars - 14 | Stirling Clansmen - 6 | 30/11/2008 |
| Loughborough Aces - 8 | Staffordshire Stallions - 31 | 30/11/2008 |
| Leicester Longhorns - 0 | Lincoln Colonials - 10 | 30/11/2008 |
| Derby Braves - 0 | Sheffield Sabres - 14 | 30/11/2008 |
| Hallam Warriors - 34 | Liverpool Fury - 0 | 30/11/2008 |
| Northumbria Mustangs - 14 | Stirling Clansmen - 32 | 06/12/2008 |
| Anglia Ruskin Phantoms - 22 | Kent Falcons - 28 | 07/12/2008 |
| UWS Pyros - 32 | Sunderland Spartans - 0 | 07/12/2008 |
| Reading Knights - 19 | Tarannau Aberystwyth - 8 | 07/12/2008 |
| Plymouth Blitz - 0 | Bath Killer Bees - 56 | 07/12/2008 |
| UCH Sharks - 6 | Leeds Celtics - 51 | 07/12/2008 |
| Brighton Tsunami - 12 | Surrey Stingers - 7 | 07/12/2008 |
| Bristol Barracuda - 28 | Cardiff Cobras - 47 | 07/12/2008 |
| Glasgow Tigers - 34 | Napier Mavericks - 6 | 07/12/2008 |
| Portsmouth Destroyers - 40 | Royal Holloway Bears - 6 | 07/12/2008 |
| Nottingham Outlaws - 6 | Hallam Warriors - 0 | 07/12/2008 |
| Birmingham Lions - 45 | UWE Bullets - 22 | 07/12/2008 |
| Greenwich Mariners - 20 | Essex Blades - 34 | 07/12/2008 |
| Hertfordshire Hurricanes - 45 | UEA Pirates - 14 | 07/12/2008 |
| Essex Blades - 0 | Hertfordshire Hurricanes - 53 | 14/12/2008 |
| Leeds Celtics - 0 | Sheffield Sabres - 14 | 14/12/2008 |
| Kent Falcons - 0 | Greenwich Mariners - 1 | 26/12/2008 |
| Durham Saints - 0 | UWS Pyros - 0 | 16/01/2009 |
| Huddersfield Hawks - 6 | Lancaster Bombers - 0 | 24/01/2009 |
| UEA Pirates - 47 | Anglia Ruskin Phantoms - 12 | 25/01/2009 |
| Warwick Wolves - 0 | Reading Knights - 27 | 25/01/2009 |
| Newcastle Raiders - 44 | UT Cougars - 0 | 25/01/2009 |
| Staffordshire Stallions - 14 | Nottingham Outlaws - 6 | 25/01/2009 |
| Sunderland Spartans - 30 | Napier Mavericks - 0 | 25/01/2009 |
| Brighton Tsunami - 46 | Royal Holloway Bears - 0 | 25/01/2009 |
| Plymouth Blitz - 42 | Tarannau Aberystwyth - 6 | 25/01/2009 |
| GCU Roughriders - 0 | Northumbria Mustangs - 1 | 25/01/2009 |
| Bath Killer Bees - 6 | Cardiff Cobras - 19 | 25/01/2009 |
| BNU Buccaneers - 8 | Oxford Cavaliers - 6 | 25/01/2009 |
| Greenwich Mariners - 20 | Portsmouth Destroyers - 16 | 25/01/2009 |
| Newcastle Raiders - 14 | Glasgow Tigers - 10 | 31/01/2009 |
| Portsmouth Destroyers - 0 | Brighton Tsunami - 3 | 31/01/2009 |
| Derby Braves - 21 | Leicester Longhorns - 14 | 31/01/2009 |
| Sheffield Sabres - 14 | Hallam Warriors - 21 | 01/02/2009 |
| UCH Sharks - 20 | Huddersfield Hawks - 22 | 01/02/2009 |
| Nottingham Outlaws - 0 | Loughborough Aces - 8 | 01/02/2009 |
| Kent Falcons - 6 | UEA Pirates - 44 | 01/02/2009 |
| Anglia Ruskin Phantoms - 0 | Essex Blades - 20 | 01/02/2009 |
| Surrey Stingers - 0 | Greenwich Mariners - 8 | 01/02/2009 |
| Napier Mavericks - 8 | Durham Saints - 45 | 01/02/2009 |
| Plymouth Blitz - 0 | UWE Bullets - 1 | 01/02/2009 |
| Warwick Wolves - 6 | Birmingham Lions - 70 | 01/02/2009 |
| UWS Pyros - 48 | Northumbria Mustangs - 0 | 01/02/2009 |
| Bristol Barracuda - 54 | Tarannau Aberystwyth - 8 | 01/02/2009 |
| Bath Killer Bees - 66 | Oxford Cavaliers - 6 | 01/02/2009 |
| Southampton Stags - 19 | Hertfordshire Hurricanes - 7 | 01/02/2009 |
| GCU Roughriders - 0 | UT Cougars - 1 | 03/02/2009 |
| Liverpool Fury - 0 | Leeds Celtics - 1 | 03/02/2009 |
| Durham Saints - 1 | GCU Roughriders - 0 | 04/02/2009 |
| Stirling Clansmen - 1 | GCU Roughriders - 0 | 05/02/2009 |
| Newcastle Raiders - 1 | GCU Roughriders - 0 | 06/02/2009 |
| Liverpool Fury - 12 | Huddersfield Hawks - 28 | 08/02/2009 |
| UT Cougars - 22 | Sunderland Spartans - 36 | 08/02/2009 |
| Northumbria Mustangs - 0 | Napier Mavericks - 7 | 08/02/2009 |
| Brighton Tsunami - 0 | Greenwich Mariners - 19 | 08/02/2009 |
| UWE Bullets - 46 | Bristol Barracuda - 0 | 08/02/2009 |
| Southampton Stags - 40 | Surrey Stingers - 0 | 08/02/2009 |
| Kent Falcons - 0 | Hertfordshire Hurricanes - 1 | 14/02/2009 |
| Tarannau Aberystwyth - 0 | Birmingham Lions - 90 | 15/02/2009 |
| Greenwich Mariners - 2 | Hertfordshire Hurricanes - 44 | 15/02/2009 |
| Essex Blades - 20 | Kent Falcons - 14 | 15/02/2009 |
| Cardiff Cobras - 55 | Plymouth Blitz - 14 | 15/02/2009 |
| Lincoln Colonials - 0 | Staffordshire Stallions - 73 | 15/02/2009 |
| Newcastle Raiders - 66 | Northumbria Mustangs - 0 | 15/02/2009 |
| Anglia Ruskin Phantoms - 38 | Royal Holloway Bears - 12 | 15/02/2009 |
| Leeds Celtics - 15 | Lancaster Bombers - 0 | 15/02/2009 |
| Liverpool Fury - 20 | Leicester Longhorns - 24 | 15/02/2009 |
| UT Cougars - 0 | UWS Pyros - 8 | 15/02/2009 |
| BNU Buccaneers - 20 | Warwick Wolves - 25 | 15/02/2009 |
| UEA Pirates - 26 | Surrey Stingers - 0 | 15/02/2009 |
| Glasgow Tigers - 34 | Durham Saints - 6 | 15/02/2009 |
| Reading Knights - 20 | Oxford Cavaliers - 0 | 15/02/2009 |
| Southampton Stags - 65 | Brighton Tsunami - 18 | 15/02/2009 |
| Bath Killer Bees - 0 | UWE Bullets - 12 | 15/02/2009 |
| UEA Pirates - 1 | Royal Holloway Bears - 0 | 21/02/2009 |
| Huddersfield Hawks - 0 | Sheffield Sabres - 46 | 21/02/2009 |
| Cardiff Cobras - 20 | Tarannau Aberystwyth - 0 | 22/02/2009 |
| Reading Knights - 55 | BNU Buccaneers - 8 | 22/02/2009 |
| Birmingham Lions - 60 | Oxford Cavaliers - 0 | 22/02/2009 |
| Warwick Wolves - 12 | Bath Killer Bees - 26 | 22/02/2009 |
| Derby Braves - 27 | Nottingham Outlaws - 0 | 22/02/2009 |
| Leicester Longhorns - 0 | Staffordshire Stallions - 20 | 22/02/2009 |
| Sunderland Spartans - 8 | Northumbria Mustangs - 0 | 22/02/2009 |
| Glasgow Tigers - 34 | UT Cougars - 6 | 22/02/2009 |
| Hallam Warriors - 12 | Leeds Celtics - 19 | 22/02/2009 |
| Liverpool Fury - 30 | Lancaster Bombers - 20 | 22/02/2009 |
| Loughborough Aces - 47 | UCH Sharks - 0 | 22/02/2009 |
| Napier Mavericks - 0 | UWS Pyros - 36 | 22/02/2009 |
| Kent Falcons - 24 | Anglia Ruskin Phantoms - 14 | 22/02/2009 |
| Surrey Stingers - 8 | Essex Blades - 14 | 22/02/2009 |
| Southampton Stags - 45 | Portsmouth Destroyers - 0 | 22/02/2009 |
| Hertfordshire Hurricanes - 57 | Brighton Tsunami - 14 | 22/02/2009 |
| Staffordshire Stallions - 22 | Leicester Longhorns - 0 | 23/02/2009 |
| Loughborough Aces - 42 | Leicester Longhorns - 0 | 26/02/2009 |
| Sheffield Sabres - 30 | UCH Sharks - 0 | 27/02/2009 |
| Durham Saints - 2 | Newcastle Raiders - 44 | 01/03/2009 |
| Bath Killer Bees - 40 | Bristol Barracuda - 0 | 01/03/2009 |
| Reading Knights - 0 | Birmingham Lions - 1 | 01/03/2009 |
| Tarannau Aberystwyth - 0 | UWE Bullets - 61 | 01/03/2009 |
| Lancaster Bombers - 12 | Loughborough Aces - 22 | 01/03/2009 |
| Sunderland Spartans - 12 | Glasgow Tigers - 6 | 01/03/2009 |
| Cardiff Cobras - 29 | Warwick Wolves - 0 | 01/03/2009 |
| Leeds Celtics - 14 | Huddersfield Hawks - 0 | 01/03/2009 |
| Nottingham Outlaws - 20 | Lincoln Colonials - 0 | 01/03/2009 |
| Hallam Warriors - 1 | UCH Sharks - 0 | 01/03/2009 |
| Oxford Cavaliers - 6 | Plymouth Blitz - 14 | 01/03/2009 |
| Glasgow Tigers - 24 | Stirling Clansmen - 16 | 03/03/2009 |
| Hallam Warriors - 41 | Loughborough Aces - 15 | 08/03/2009 |
| Lincoln Colonials - 0 | Derby Braves - 1 | 08/03/2009 |
| Tarannau Aberystwyth - 12 | BNU Buccaneers - 6 | 08/03/2009 |
| Leeds Celtics - 12 | Staffordshire Stallions - 26 | 08/03/2009 |
| Sheffield Sabres - 10 | Liverpool Fury - 6 | 08/03/2009 |
| Lancaster Bombers - 0 | Sheffield Sabres - 30 | 08/03/2009 |
| Huddersfield Hawks | Derby Braves | 09/03/2009 13:00:00 |
| Stirling Clansmen - 0 | Sunderland Spartans - 0 | 09/03/2009 |
| UCH Sharks - 6 | Lincoln Colonials - 14 | 15/03/2009 |
| Birmingham Lions - 9 | Loughborough Aces - 0 | 07/11/2009 |
| Edinburgh Predators - 2 | Northumbria Mustangs - 0 | 08/11/2009 |
| Derby Braves - 28 | Huddersfield Hawks - 6 | 08/11/2009 |
| Brighton Tsunami - 0 | Solent Redhawks - 20 | 08/11/2009 |
| Surrey Stingers - 34 | Southampton Stags - 12 | 08/11/2009 |
| Royal Holloway Bears - 14 | Canterbury Chargers - 0 | 08/11/2009 |
| Worcester Royals - 6 | Oxford Cavaliers - 36 | 08/11/2009 |
| Liverpool Fury - 24 | Leeds Carnegie - 34 | 08/11/2009 |
| Staffordshire Stallions - 6 | Hallam Warriors - 32 | 08/11/2009 |
| Durham Saints - 0 | UCH Sharks - 6 | 08/11/2009 |
| Essex Blades - 0 | Hertfordshire Hurricanes - 28 | 08/11/2009 |
| Leeds Celtics - 6 | Sheffield Sabres - 0 | 08/11/2009 |
| UEA Pirates - 20 | Anglia Ruskin Phantoms - 6 | 08/11/2009 |
| NTU Renegades - 26 | York Centurions - 0 | 08/11/2009 |
| Imperial Immortals - 0 | Portsmouth Destroyers - 82 | 08/11/2009 |
| UT Cougars - 14 | Napier Mavericks - 16 | 08/11/2009 |
| Lincoln Colonials - 6 | Lancaster Bombers - 47 | 08/11/2009 |
| Cardiff Cobras - 99 | Bangor MudDogs - 0 | 08/11/2009 |
| Plymouth Blitz - 6 | UWE Bullets - 14 | 08/11/2009 |
| Swansea Titans - 8 | Tarannau Aberystwyth - 26 | 08/11/2009 |
| Stirling Clansmen - 6 | Newcastle Raiders - 48 | 08/11/2009 |
| Glasgow Tigers - 32 | Sunderland Spartans - 6 | 08/11/2009 |
| Leicester Longhorns - 34 | Nottingham Outlaws - 6 | 08/11/2009 |
| Bristol Barracuda - 19 | Bath Killer Bees - 3 | 08/11/2009 |
| Plymouth Blitz - 6 | Bristol Barracuda - 25 | 15/11/2009 |
| Kent Falcons - 50 | Canterbury Chargers - 14 | 15/11/2009 |
| Northumbria Mustangs - 12 | Durham Saints - 14 | 15/11/2009 |
| York Centurions - 0 | Sheffield Sabres - 55 | 15/11/2009 |
| Exeter Demons - 49 | Worcester Royals - 0 | 15/11/2009 |
| Leeds Carnegie - 28 | Manchester Tyrants - 6 | 15/11/2009 |
| Birmingham Lions - 26 | Oxford Cavaliers - 6 | 15/11/2009 |
| Nottingham Outlaws - 26 | Lincoln Colonials - 8 | 15/11/2009 |
| Huddersfield Hawks - 8 | Leicester Longhorns - 22 | 15/11/2009 |
| Hertfordshire Hurricanes - 24 | UEA Pirates - 0 | 15/11/2009 |
| UWS Pyros - 14 | UT Cougars - 38 | 15/11/2009 |
| Royal Holloway Bears - 0 | Brighton Tsunami - 18 | 15/11/2009 |
| Reading Knights - 17 | Swansea Titans - 6 | 15/11/2009 |
| Lancaster Bombers - 36 | Derby Braves - 14 | 15/11/2009 |
| Sunderland Spartans - 0 | Newcastle Raiders - 56 | 15/11/2009 |
| Stirling Clansmen - 6 | Glasgow Tigers - 40 | 15/11/2009 |
| UWE Bullets - 29 | Cardiff Cobras - 23 | 15/11/2009 |
| Napier Mavericks - 8 | Edinburgh Predators - 20 | 16/11/2009 |
| Bristol Barracuda - 21 | Exeter Demons - 0 | 22/11/2009 |
| Bangor MudDogs - 0 | Sheffield Sabres - 84 | 22/11/2009 |
| Royal Holloway Bears - 22 | BNU Buccaneers - 2 | 22/11/2009 |
| Solent Redhawks - 28 | Surrey Stingers - 6 | 22/11/2009 |
| Anglia Ruskin Phantoms - 28 | Imperial Immortals - 8 | 22/11/2009 |
| Reading Knights - 8 | Birmingham Lions - 55 | 22/11/2009 |
| Leicester Longhorns - 22 | Leeds Carnegie - 24 | 22/11/2009 |
| Southampton Stags - 14 | Brighton Tsunami - 6 | 22/11/2009 |
| Loughborough Aces - 13 | Nottingham Outlaws - 8 | 22/11/2009 |
| Portsmouth Destroyers - 30 | Warwick Wolves - 6 | 22/11/2009 |
| Leeds Celtics - 19 | Staffordshire Stallions - 13 | 22/11/2009 |
| Greenwich Mariners - 20 | Hertfordshire Hurricanes - 19 | 22/11/2009 |
| Newcastle Raiders - 48 | UWS Pyros - 0 | 22/11/2009 |
| NTU Renegades - 14 | Manchester Tyrants - 0 | 22/11/2009 |
| Durham Saints - 14 | Sunderland Spartans - 6 | 22/11/2009 |
| Lancaster Bombers - 42 | Liverpool Fury - 0 | 22/11/2009 |
| Hallam Warriors - 61 | York Centurions - 0 | 22/11/2009 |
| Bath Killer Bees - 12 | UWE Bullets - 38 | 23/11/2009 |
| UEA Pirates - 12 | Canterbury Chargers - 0 | 24/11/2009 |
| UT Cougars - 6 | Northumbria Mustangs - 12 | 24/11/2009 |
| Manchester Tyrants - 14 | Liverpool Fury - 0 | 29/11/2009 |
| Royal Holloway Bears - 0 | Portsmouth Destroyers - 34 | 29/11/2009 |
| Lincoln Colonials - 12 | Leicester Longhorns - 26 | 29/11/2009 |
| Southampton Stags - 0 | Solent Redhawks - 32 | 29/11/2009 |
| Oxford Cavaliers - 18 | BNU Buccaneers - 20 | 29/11/2009 |
| UWE Bullets - 27 | Tarannau Aberystwyth - 12 | 29/11/2009 |
| UT Cougars - 0 | Newcastle Raiders - 28 | 29/11/2009 |
| Derby Braves - 34 | Staffordshire Stallions - 6 | 29/11/2009 |
| Bath Killer Bees - 28 | Warwick Wolves - 0 | 29/11/2009 |
| Canterbury Chargers - 6 | Essex Blades - 25 | 29/11/2009 |
| Loughborough Aces - 21 | UCH Sharks - 0 | 29/11/2009 |
| Kent Falcons - 6 | UEA Pirates - 0 | 29/11/2009 |
| Leeds Carnegie - 12 | NTU Renegades - 0 | 29/11/2009 |
| Cardiff Cobras - 12 | Bristol Barracuda - 13 | 29/11/2009 |
| Northumbria Mustangs - 0 | Glasgow Tigers - 22 | 29/11/2009 |
| Anglia Ruskin Phantoms - 0 | Greenwich Mariners - 34 | 29/11/2009 |
| Brighton Tsunami - 33 | Imperial Immortals - 2 | 30/11/2009 |
| UWS Pyros - 6 | Napier Mavericks - 6 | 30/11/2009 |
| Worcester Royals - 0 | Plymouth Blitz - 50 | 01/12/2009 |
| Warwick Wolves - 14 | Exeter Demons - 10 | 06/12/2009 |
| Greenwich Mariners - 21 | Kent Falcons - 6 | 06/12/2009 |
| Bangor MudDogs - 0 | Loughborough Aces - 66 | 06/12/2009 |
| Lincoln Colonials - 6 | Derby Braves - 43 | 06/12/2009 |
| Portsmouth Destroyers - 42 | Surrey Stingers - 0 | 06/12/2009 |
| UEA Pirates - 22 | Essex Blades - 11 | 06/12/2009 |
| Edinburgh Predators - 12 | Stirling Clansmen - 0 | 06/12/2009 |
| BNU Buccaneers - 6 | Reading Knights - 34 | 06/12/2009 |
| Glasgow Tigers - 41 | UWS Pyros - 6 | 06/12/2009 |
| Birmingham Lions - 83 | Worcester Royals - 0 | 06/12/2009 |
| Sheffield Sabres - 44 | Nottingham Outlaws - 8 | 06/12/2009 |
| Oxford Cavaliers - 13 | Plymouth Blitz - 14 | 06/12/2009 |
| Tarannau Aberystwyth - 0 | Bath Killer Bees - 30 | 12/12/2009 |
| Stirling Clansmen - 28 | UWS Pyros - 22 | 13/12/2009 |
| Manchester Tyrants - 9 | Huddersfield Hawks - 20 | 13/12/2009 |
| Sunderland Spartans - 8 | Durham Saints - 6 | 13/12/2009 |
| Hertfordshire Hurricanes - 47 | Kent Falcons - 9 | 13/12/2009 |
| UCH Sharks - 0 | NTU Renegades - 2 | 13/12/2009 |
| Greenwich Mariners - 42 | Imperial Immortals - 0 | 13/12/2009 |
| York Centurions - 0 | Leeds Carnegie - 36 | 13/12/2009 |
| Leeds Celtics - 6 | Hallam Warriors - 34 | 13/12/2009 |
| Northumbria Mustangs - 18 | UT Cougars - 6 | 13/12/2009 |
| UEA Pirates - 8 | Brighton Tsunami - 10 | 13/12/2009 |
| Sheffield Sabres - 6 | Newcastle Raiders - 32 | 13/12/2009 |
| Solent Redhawks - 3 | Portsmouth Destroyers - 0 | 13/12/2009 |
| Loughborough Aces - 35 | Lincoln Colonials - 6 | 14/12/2009 |
| Bristol Barracuda - 33 | Swansea Titans - 6 | 24/01/2010 |
| NTU Renegades - 24 | Liverpool Fury - 0 | 31/01/2010 |
| Huddersfield Hawks - 7 | Lancaster Bombers - 8 | 31/01/2010 |
| UCH Sharks - 0 | Hallam Warriors - 34 | 31/01/2010 |
| Worcester Royals - 0 | BNU Buccaneers - 44 | 31/01/2010 |
| UWE Bullets - 18 | Birmingham Lions - 54 | 31/01/2010 |
| Oxford Cavaliers - 3 | Warwick Wolves - 2 | 31/01/2010 |
| Leicester Longhorns - 28 | Derby Braves - 31 | 31/01/2010 |
| Canterbury Chargers - 12 | Greenwich Mariners - 34 | 31/01/2010 |
| Northumbria Mustangs - 6 | Sunderland Spartans - 0 | 31/01/2010 |
| Surrey Stingers - 6 | Reading Knights - 25 | 31/01/2010 |
| Portsmouth Destroyers - 30 | Brighton Tsunami - 20 | 31/01/2010 |
| Napier Mavericks - 0 | Glasgow Tigers - 46 | 31/01/2010 |
| Solent Redhawks - 81 | Royal Holloway Bears - 0 | 31/01/2010 |
| Anglia Ruskin Phantoms - 26 | Kent Falcons - 22 | 31/01/2010 |
| Essex Blades - 31 | UEA Pirates - 14 | 31/01/2010 |
| UWS Pyros - 12 | Edinburgh Predators - 20 | 01/02/2010 |
| Portsmouth Destroyers - 30 | Kent Falcons - 13 | 06/02/2010 |
| Bath Killer Bees - 0 | Solent Redhawks - 14 | 06/02/2010 |
| Hertfordshire Hurricanes - 26 | Southampton Stags - 0 | 07/02/2010 |
| NTU Renegades - 14 | Nottingham Outlaws - 6 | 07/02/2010 |
| Cardiff Cobras - 47 | Swansea Titans - 7 | 07/02/2010 |
| Durham Saints - 18 | UT Cougars - 0 | 07/02/2010 |
| Warwick Wolves - 22 | Worcester Royals - 0 | 07/02/2010 |
| York Centurions - 0 | Lancaster Bombers - 14 | 07/02/2010 |
| Leeds Carnegie - 6 | Leeds Celtics - 16 | 07/02/2010 |
| Essex Blades - 0 | Greenwich Mariners - 27 | 07/02/2010 |
| Edinburgh Predators - 26 | Napier Mavericks - 14 | 07/02/2010 |
| Reading Knights - 34 | Oxford Cavaliers - 7 | 07/02/2010 |
| Derby Braves - 6 | Loughborough Aces - 42 | 08/02/2010 |
| Exeter Demons - 13 | Plymouth Blitz - 24 | 08/02/2010 |
| UCH Sharks - 14 | Lincoln Colonials - 20 | 08/02/2010 |
| Bangor MudDogs - 0 | Tarannau Aberystwyth - 82 | 08/02/2010 |
| Staffordshire Stallions - 4 | Leicester Longhorns - 0 | 08/02/2010 |
| Surrey Stingers - 16 | Royal Holloway Bears - 0 | 09/02/2010 |
| Anglia Ruskin Phantoms - 14 | Essex Blades - 32 | 14/02/2010 |
| Birmingham Lions - 44 | Hertfordshire Hurricanes - 12 | 14/02/2010 |
| Greenwich Mariners - 28 | UEA Pirates - 21 | 14/02/2010 |
| Warwick Wolves - 0 | BNU Buccaneers - 28 | 14/02/2010 |
| Bristol Barracuda - 21 | UWE Bullets - 38 | 14/02/2010 |
| Napier Mavericks - 0 | Durham Saints - 38 | 14/02/2010 |
| Swansea Titans - 46 | Worcester Royals - 36 | 14/02/2010 |
| Tarannau Aberystwyth - 0 | Reading Knights - 14 | 14/02/2010 |
| Hallam Warriors - 60 | Manchester Tyrants - 0 | 14/02/2010 |
| Nottingham Outlaws - 12 | Staffordshire Stallions - 7 | 14/02/2010 |
| Huddersfield Hawks - 12 | Leeds Celtics - 32 | 14/02/2010 |
| Leicester Longhorns - 0 | NTU Renegades - 13 | 14/02/2010 |
| Newcastle Raiders - 52 | Northumbria Mustangs - 0 | 14/02/2010 |
| Edinburgh Predators - 14 | UWS Pyros - 34 | 15/02/2010 |
| Exeter Demons - 18 | Cardiff Cobras - 26 | 15/02/2010 |
| Plymouth Blitz - 41 | Bath Killer Bees - 22 | 15/02/2010 |
| Liverpool Fury - 30 | York Centurions - 24 | 16/02/2010 |
| Imperial Immortals - 6 | Canterbury Chargers - 21 | 16/02/2010 |
| UT Cougars - 48 | Sunderland Spartans - 36 | 17/02/2010 |
| Canterbury Chargers - 0 | Hertfordshire Hurricanes - 40 | 21/02/2010 |
| Stirling Clansmen - 42 | Napier Mavericks - 18 | 21/02/2010 |
| UWS Pyros - 6 | Glasgow Tigers - 48 | 21/02/2010 |
| Essex Blades - 0 | Surrey Stingers - 6 | 21/02/2010 |
| Newcastle Raiders - 78 | Durham Saints - 0 | 21/02/2010 |
| Lancaster Bombers - 28 | Manchester Tyrants - 0 | 21/02/2010 |
| Brighton Tsunami - 27 | Anglia Ruskin Phantoms - 14 | 21/02/2010 |
| Reading Knights - 46 | Warwick Wolves - 0 | 21/02/2010 |
| Bath Killer Bees - 6 | Bristol Barracuda - 12 | 21/02/2010 |
| UWE Bullets - 39 | Oxford Cavaliers - 31 | 21/02/2010 |
| Kent Falcons - 6 | Solent Redhawks - 8 | 21/02/2010 |
| Tarannau Aberystwyth - 11 | Cardiff Cobras - 12 | 22/02/2010 |
| Imperial Immortals - 0 | Southampton Stags - 26 | 22/02/2010 |
| Plymouth Blitz - 19 | Exeter Demons - 0 | 22/02/2010 |
| Oxford Cavaliers - 7 | Bristol Barracuda - 35 | 28/02/2010 |
| Glasgow Tigers - 60 | Edinburgh Predators - 8 | 28/02/2010 |
| Sheffield Sabres - 26 | Huddersfield Hawks - 0 | 28/02/2010 |
| Southampton Stags - 0 | Portsmouth Destroyers - 42 | 28/02/2010 |
| Exeter Demons - 14 | UWE Bullets - 22 | 28/02/2010 |
| Staffordshire Stallions - 33 | Liverpool Fury - 0 | 28/02/2010 |
